Memory
NAND flash
85 parts from Micron. Sourced to order from authorized US distributors. Every list gets a quote.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| MT29F1G01ABAFDSF-AAT:F | Micron | SLC NAND flash memory, 1Gb, 1Gb x1, x1, 3.3 VOLTS, -40C to +105C | SOIC | Sourced to order | |
| MT29F1G01ABAFDSF-AUT:F | Micron | SLC NAND flash memory, 1Gb, 1Gb x1, x1, 66MHz, 133MTPS, 3.3 VOLTS, -40C to +125C | SOIC | Sourced to order | |
| MT29F1G01ABAFDWB-IT:F | Micron | SLC NAND flash memory, 1Gb, 1Gb x1, x1, 3.3 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F1G01ABBFD12-AAT:F | Micron | SLC NAND flash memory, 1Gb, 1Gb x1, x1, 1.8 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F1G01ABBFDWB-IT:F | Micron | SLC NAND flash memory, 1Gb, 1Gb x1, x1, 1.8 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F1G08ABAEAH4-AATX:E | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F1G08ABAEAWP-AATX:E | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F1G08ABAEAWP-AITX:E | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F1G08ABAEAWP-IT:E | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F1G08ABAEAWP:E | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, 0C to +70C, 48-pin | TSOP | Sourced to order | |
| MT29F1G08ABAFAH4-AAT:F | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F1G08ABAFAWP-AAT:F | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F1G08ABBFAH4-AAT:F | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F1G08ABBFAH4-ITE:F | Micron | SLC NAND flash memory, 1Gb, 128Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F1G16ABBFAH4-AAT:F | Micron | SLC NAND flash memory, 1Gb, 64Mb x16, x16, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G01ABAGD12-AAT:G | Micron | SLC NAND flash memory, 2Gb, 2Gb x1, x1, 3.3 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F2G01ABAGDWB-IT:G | Micron | SLC NAND flash memory, 2Gb, 2Gb x1, x1, 3.3 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F2G01ABBGD12-AAT:G | Micron | SLC NAND flash memory, 2Gb, 2Gb x1, x1, 1.8 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F2G01ABBGDWB-IT:G | Micron | SLC NAND flash memory, 2Gb, 2Gb x1, x1, 1.8 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F2G08ABAEAH4-AITX:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAEAH4-IT:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAEAH4:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, 0C to +70C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAEAWP-AATX:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAEAWP-AITX:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAEAWP-IT:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAEAWP:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, 0C to +70C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAGAH4-AAT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAGAH4-AIT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAGAH4-IT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAGAH4-ITE:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABAGAWP-AAT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAGAWP-AIT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAGAWP-IT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABAGAWP-ITE:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G08ABBEAH4-AITX:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABBEAH4-IT:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABBEAHC-IT:E | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABBGAH4-AAT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G08ABBGAH4-IT:G | Micron | SLC NAND flash memory, 2Gb, 256Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G16ABAEAWP-AIT:E | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G16ABAGAWP-AAT:G | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F2G16ABAGAWP-AIT:G | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 1.8 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F2G16ABBEAH4-AAT:E | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G16ABBEAHC-AIT:E | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F2G16ABBGAH4-AIT:G | Micron | SLC NAND flash memory, 2Gb, 128Mb x16, x16, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G01ABAFD12-AAT:F | Micron | SLC NAND flash memory, 4Gb, 4Gb x1, x1, 3.3 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F4G01ABAFDWB-IT:F | Micron | SLC NAND flash memory, 4Gb, 4Gb x1, x1, 3.3 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F4G01ABBFD12-AAT:F | Micron | SLC NAND flash memory, 4Gb, 4Gb x1, x1, 1.8 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F4G01ABBFD12-AUT:F | Micron | SLC NAND flash memory, 4Gb, 4Gb x1, x1, 1.8 VOLTS, -40C to +125C | BGA | Sourced to order | |
| MT29F4G01ABBFDWB-IT:F | Micron | SLC NAND flash memory, 4Gb, 4Gb x1, x1, 1.8 VOLTS, -40C to +85C | Sourced to order | ||
| MT29F4G08ABADAH4-AATX:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABADAH4-AITX:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABADAH4-IT:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABADAH4:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, 0C to +70C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABADAWP-AATX:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABADAWP-AITX:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABADAWP-ITX:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABADAWP:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, 0C to +70C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABAFAH4-AAT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABAFAH4-IT:F | Micron | SLC NAND flash, 4 Gb, 512 Mb x 8, 3.3 V, industrial -40 to +85 C, 63-ball VFBGA | Sourced to order | ||
| MT29F4G08ABAFAWP-AAT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABAFAWP-IT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F4G08ABBDAH4-IT:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABBDAH4:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, 0C to +70C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABBDAHC-IT:D | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABBFAH4-AAT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABBFAH4-AIT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G08ABBFAH4-IT:F | Micron | SLC NAND flash memory, 4Gb, 512Mb x8, x8, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G16ABBDAH4-IT:D | Micron | SLC NAND flash memory, 4Gb, 256Mb x16, x16, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F4G16ABBFAH4-AAT:F | Micron | SLC NAND flash memory, 4Gb, 256Mb x16, x16, 1.8 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G01ADAFD12-AAT:F | Micron | SLC NAND flash memory, 8Gb, 8Gb x1, x1, 3.3 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F8G01ADBFD12-AAT:F | Micron | SLC NAND flash memory, 8Gb, 8Gb x1, x1, 1.8 VOLTS, -40C to +105C | BGA | Sourced to order | |
| MT29F8G08ABACAH4-AIT:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 50MHz, 100MTPS, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G08ABACAH4-AUT:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 50MHz, 100MTPS, 3.3 VOLTS, -40C to +125C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G08ABACAH4-IT:C | Micron | SLC NAND flash, 8 Gb, x8, 3.3 V, industrial temperature range | Sourced to order | ||
| MT29F8G08ABACAWP-AAT1:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 50MHz, 50MTPS, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F8G08ABACAWP-AIT1:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 50MHz, 50MTPS, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F8G08ABACAWP-AIT:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F8G08ABACAWP-IT:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order | |
| MT29F8G08ABBCAH4-AIT:C | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 50MHz, 100MTPS, 1.8 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G08ABBCAH4-IT:C | Micron | SLC NAND flash, 8 Gb, 1 Gb x 8, 1.8 V, industrial -40 to +85 C, 63-ball VFBGA | Sourced to order | ||
| MT29F8G08ADADAH4-IT:D | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +85C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G08ADAFAH4-AAT:F | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +105C, 63-ball | VFBGA | Sourced to order | |
| MT29F8G08ADAFAWP-AAT:F | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +105C, 48-pin | TSOP | Sourced to order | |
| MT29F8G08ADAFAWP-AIT:F | Micron | SLC NAND flash memory, 8Gb, 1Gb x8, x8, 3.3 VOLTS, -40C to +85C, 48-pin | TSOP | Sourced to order |
More in Memory
- Asynchronous SRAM 624 parts
- DRAM: DDR3, DDR4 and LPDDR4 20 parts
- Industrial SD and microSD cards 36 parts
- Other memory 5 parts
A family name is not a classification. Package variants of one base part can carry different classifications. When a line requires a US export license, we file for it and quote it subject to approval. Ask us.
Sourced to order from authorized US distributors. Every list gets a quote. Parts not on this page are added by part number on the request page. We reply with a quote.