Memory
Asynchronous SRAM page 3
624 parts from Infineon, Alliance Memory, Microchip Technology and NXP Semiconductors. Sourced to order from authorized US distributors. Every list gets a quote.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| CY62148ESL-55ZAXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 55 ns, 2.2 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45BVI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45BVIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-55SXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 55 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148EV30LL-55SXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 55 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148G-45SXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4096 kBit, 512K x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62148G-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62148G18-55ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 55 ns, 1.65 to 2.2 V, -40 to 85 °C | Sourced to order | ||
| CY62148G18-55ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 55 ns, 1.65 to 2.2 V, -40 to 85 °C | Sourced to order | ||
| CY62148G30-45SXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148G30-45ZAXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512Kb x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148G30-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4 MBit, 512K x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62148GN-45SXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4096 kBit, 512K x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62148GN-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 4096 kBit, 512K x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62155E-3XWI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, x8 / x16, 0 ns, 1.65 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62156ESL-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8192 kBit, 512K x 16, 45 ns, 2.2 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62156ESL-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8192 kBit, 512K x 16, 45 ns, 2.2 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62157ELL-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62157ELL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62157ELL-55BVXE | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 4.5 to 5.5 V, -40 to 125 °C | Sourced to order | ||
| CY62157ELL-55BVXET | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 4.5 to 5.5 V, -40 to 125 °C | Sourced to order | ||
| CY62157ELL-55ZSXE | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 4.5 to 5.5 V, -40 to 125 °C | Sourced to order | ||
| CY62157ELL-55ZSXET | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 4.5 to 5.5 V, -40 to 125 °C | Sourced to order | ||
| CY62157ESL-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62157ESL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV18LL-55BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV18LL-55BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZSXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZSXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZSXI | Infineon | MoBL low power asynchronous SRAM, 8 Mb, 512K x16, 45 ns, industrial temperature range | Sourced to order | ||
| CY62157EV30LL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8192 kBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8192 kBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-45ZXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157EV30LL-55ZSXE | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 2.2 to 3.6 V, -40 to 125 °C | Sourced to order | ||
| CY62157EV30LL-55ZSXET | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 55 ns, 2.2 to 3.6 V, -40 to 125 °C | Sourced to order | ||
| CY62157EV30LL-55ZXE | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8192 kBit, 512K x 16, 55 ns, 2.2 to 3.6 V, -40 to 125 °C | Sourced to order | ||
| CY62157G18-55BVXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 55 ns, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62157G18-55BVXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 55 ns, 1.65 to 2.2 V, -40 to 85 °C | Sourced to order | ||
| CY62157G18-55BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45BVXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45BVXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZSXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZSXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512Kb x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157G30-45ZXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157GE30-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157GE30-45ZXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157GE30-45ZXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157H30-45BVXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157H30-45BVXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 512K x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62157H30-45BVXI | Infineon | Asynchronous SRAM, 8 MBit, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158ELL-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62158ELL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 45 ns, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62158EV30LL-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158EV30LL-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158EV30LL-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158EV30LL-45ZSXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158G30-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158G30-45ZSXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62158GE30-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 8 MBit, 1M x 8, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62162G18-55BGXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 512K x 32, 55 ns, 1.65 to 2.2 V, -40 to 85 °C | Sourced to order | ||
| CY62162G18-55BGXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 512K x 32, 55 ns, 1.65 to 2.2 V, -40 to 85 °C | Sourced to order | ||
| CY62162G30-45BGXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16384 kBit, 512K x 32, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62162G30-45BGXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16384 kBit, 512K x 32, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62165E-3XWI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, x8 / x16, 0 ns, 1.65 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-55BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 55 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-55BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 55 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-55ZXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-55ZXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-70BVI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16384 kBit, 1M x 16, 70 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167DV30LL-70BVIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16384 kBit, 1M x 16, 70 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167ELL-45ZXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62167ELL-45ZXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 4.5 to 5.5 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV18LL-55BVI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV18LL-55BVIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV18LL-55BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV18LL-55BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 1.65 to 2.25 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVXA | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVXAT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 45 ns, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVXI | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order | ||
| CY62167EV30LL-45BVXIT | Infineon | Asynchronous SRAM (MoBL™ SRAM), 16 MBit, 1M x 16, 2.2 to 3.6 V, -40 to 85 °C | Sourced to order |
A family name is not a classification. Package variants of one base part can carry different classifications. When a line requires a US export license, we file for it and quote it subject to approval. Ask us.
Sourced to order from authorized US distributors. Every list gets a quote. Parts not on this page are added by part number on the request page. We reply with a quote.